Gifts to College of Business contribute to...
As supporters of the University of Rhode Island College of Business, you know the power of a URI education to shape careers and future leaders. Through the RhodyNow Business Deanโs Excellence Fund, your support helps todayโs students access industry immersion trips, life-changing study abroad experiences, and scholarships that attract and empower the next generation of Rhody business leaders.
Advocates ๐ฃ
Richard J. Harrington '73, H'02 and Jean Harrington
Generated 3 clicks
Gave $100,000 during a Challenge!
College of Business Dean's Advisory Council
Generated 1 click
Gave $100,000 during a Challenge!
Larry Aker '64, M.A.'76
Generated 5 clicks
Offered a $75,000 match
Carolyn Hunter '56
Generated 1 click
Gave $50,000 during a Challenge!
URI Hillel Board Members
Generated 7 clicks and 1 gift, totaling $18
Offered a $40,000 match
Anonymous
Generated 2 clicks
Gave $30,000 during a Challenge!
Anonymous
Generated 2 clicks
Gave $25,000 during a Challenge!
CELS Deanโs Advisory Council
Generated 2 clicks
Gave $23,000 during a Challenge!
Mark Ross
Generated 3 clicks
Gave $20,000 during a Challenge!
Graduate School of Oceanography Dean's Advisory Council
Generated 2 clicks
Offered a $20,000 match
Leaderboards ๐ฅ
View All DonorsCollege of Business Leaderboard
| Fund Name | Donors | Raised ($) |
|---|---|---|
| Alfred J. Verrecchia Distinguished Business Scholars | 0 | $0 |
| David J. Weiner Scholarship Endowment | 1 | $250 |
| Richard M. Oster Memorial Scholarship | 0 | $0 |
| Professor Carl W. Kaiser Memorial Scholarship | 0 | $0 |
| Jesse R. Baker Endowed Fund | 0 | $0 |
| Richard Vangermeersch Lecture Series | 0 | $0 |
| Howard V. and Audrey Hallberg Endowed Scholarship | 0 | $0 |
| Kilguss Family Scholarship Endowment | 0 | $0 |
| Kent & Diane Fannon Endowed Career Fund in the College of Business Administration | 0 | $0 |
| Historic Textile Collection Support Fund | 0 | $0 |
| Kathryn & Donald Vasta Accounting Scholarship | 0 | $0 |
| Sarni Family Chair in International Studies | 0 | $0 |
| Textile Merchandising Design Development | 0 | $0 |
| George B. & Mildred L. McKowen Scholarship | 0 | $0 |
| Bank of America Endowed Scholarship | 0 | $0 |
| Richard & Jean Harrington Endowment | 0 | $0 |
| Elterich Family Scholarship Endowment | 0 | $0 |
| Ralph & Mary Martin Memorial Endowed Scholarship | 0 | $0 |
| Monica J. Garnes '94 Endowed Business Scholarship | 0 | $0 |
| Daniel J. & Shirley B. Pendergast Scholarship Endowment | 0 | $0 |
| Joan & Douglas Bennet Endowed Scholarship | 0 | $0 |
| George & Irene Zartarian Scholarship Fund | 0 | $0 |
| Saul and Alfred Goldstein Scholarship En | 0 | $0 |
| Danielle Rose Audette '10 Memorial Scholarship | 0 | $0 |
| Providence Mutual Fire Insurance Company Scholarship | 0 | $0 |
| Peter M. & Mildred J. Galanti CBA Scholarship | 0 | $0 |
| Class of '91 AMIGO Open Business Scholarship | 0 | $0 |
| Kahn, Lawrence & Kahn, Litwin, Renza & Co Ltd Scholarship | 0 | $0 |
| Kent & Diane Fannon Business Administration Scholarship | 0 | $0 |
| Textile, Fashion Merchandising, and Design Scholarship Endowment | 0 | $0 |
| Jeffrey & Karen Davis Student Leadership Scholarship | 0 | $0 |
| Florence & Alan Spachman Endowed Scholarship | 0 | $0 |
| Clay Van Sink PhD Internship Endowment | 0 | $0 |
| BA in Business Studies Fund | 0 | $0 |
| David Gulvin Memorial Scholarship | 0 | $0 |
| Michael A. & Susan M. Battey Scholarship | 0 | $0 |
| Marvin & Pearl Miller Pitterman Business Scholarship | 0 | $0 |
| Jack Fradin Scholarship | 2 | $300 |
| Cynthia & Bryon Deysher Business Scholarship | 0 | $0 |
| Palmer Family Scholarship | 0 | $0 |
| Fred Newton Endowed Scholarship | 0 | $0 |
| Robert G. '51 & Charlotte F. Mee '51 Memorial Endowment | 0 | $0 |
| Marion L. Fry '33 Endowed Scholarship | 0 | $0 |
| Michelle L. Chicoine '77 and David A. Goldman Endowed Scholarship | 0 | $0 |
| Michael M. Morrow & Carol E. Heaton Endowment | 0 | $0 |
| Howard E. Crouch Memorial Scholarship | 0 | $0 |
| Douglas & Jennifer Cote Scholarship Fund | 0 | $0 |
| Donna Arnold '76, '78 MBA Scholarship Fund | 0 | $0 |
| Watson House Fund | 0 | $0 |
| 4 W's Endowment: Williamson W. Warwick Wizards Scholarship | 0 | $0 |
| RhodyNow: Business Dean's Excellence Fund | 211 | $155,422 |
| Russ Jeffrey American Dream Scholarship | 0 | $0 |
| Deysher Family Experiential Learning Opportunity Fund | 0 | $0 |
| Elsie Brown '37 & Susan Smith '65 Textile Conservation Endowment | 0 | $0 |
| Howard & Mary Frank Scholarship Endowment | 0 | $0 |
| RI Assn of Advertising Agencies Award | 0 | $0 |
| Washington Trust Bank Ram Fund Scholarship Endowment | 0 | $0 |
| Ballentine Hall Renovation & Expansion Fund | 2 | $1,500 |
| Labor Research Center | 1 | $500 |
| Deysher Family College of Business Capital Priority Fund | 0 | $0 |
| Alfred J. Verrecchia Distinguished Business Intern Program | 0 | $0 |
| Higgins Family Endowed Scholarship | 0 | $0 |
| William H. Eigen Endowed Professorship in Finance | 0 | $0 |
| Billy & Ashley Streiter Memorial Scholarship | 1 | $1,000 |
| Fred '78 and Sue Newton Endowed Professorship | 0 | $0 |
| Never Too Early - CBA Future Leaders Fund | 0 | $0 |
| Dr. Maling Ebrahimpour Fund | 0 | $0 |
| Dholakia Research in Business Award | 0 | $0 |
| Michael V. Jordan Endowed Scholarship for Student Leaders | 1 | $100 |
| Ingram Family Endowed Scholarship Fund | 0 | $0 |
| Ann T. Petrella Textile, Fashion Merchandising & Design Operating Fund | 0 | $0 |
| Timothy J. & Mary English Sullivan Endowment | 0 | $0 |
| Construction Financial Mgmt Assoc Scholarship | 0 | $0 |
| Anderson Family Trust Scholarship | 0 | $0 |
| Robert J. Alvine Premier Subaru Kia Scholarship Branford CT | 0 | $0 |
| Alfred J. Verrecchia Endowed Chair in Artificial Intelligence and Business Analytics | 0 | $0 |
| Warren Family Scholarship | 0 | $0 |
| Margo L. Cook Woman Executive-in-Residence Fund | 0 | $0 |
| Aksenova Manzi Scholarship | 0 | $0 |
| Wesley '70 and Dianne '69 College of Business Scholarship | 0 | $0 |
| Kenneth E. & Janet K. Munroe Endowed Scho | 0 | $0 |
| Spencer J. & Kathleen Martin Endowed Scholarship Fund for Accounting Student | 2 | $250 |
| Margo L. Cook Internship/Study Abroad Endowment | 2 | $500 |
| College of Business Unrestricted Endowment | 24 | $2,595 |
| Wolfe Family Endowed Scholarship Fund | 0 | $0 |
| RhodyNow: MBA | 26 | $3,752 |
| Independent Insurance Agents of RI Scholarship | 0 | $0 |
| Andrea K. Tarbox G'75 & David Gransee Scholarship Fund | 0 | $0 |
| Ebrahimpour Family International Education Travel Fund | 1 | $850 |
| Peter M. Galanti Scholarship Endowed Business Award | 0 | $0 |
| Dr. Brooks A. Sanderson Memorial Scholarship Fund | 0 | $0 |
| Rhode Island Association of Insurance & Financial Advisors | 0 | $0 |
| David E. Barrett '78 Family Scholarship | 1 | $18,000 |
| RI Labor History Society | 0 | $0 |
| James D. and Anna R. Murphy Endowment for the Dept. of Finance & Insurance | 0 | $0 |
| John A. Civic '49 Memorial Scholarship | 0 | $0 |
| Supply Chain Management | 19 | $1,650 |
| Jill Sawyer Memorial Scholarship Fund | 0 | $0 |
| Henry Oppenheimer Endowed Ph.D. Fund | 9 | $10,900 |
| Lois M. Pazienza and Marc J. Seifer Endowed Graduate Accounting Scholarship | 0 | $0 |
| Textiles Unrestricted Fund | 5 | $1,025 |
| RhodyNow: Accounting | 46 | $21,125 |
| Peter M. & Mildred J. Galanti Business Award | 0 | $0 |
| Brian K. Hewitt Scholarship | 0 | $0 |
| Amica Mutual Insurance Endowed Scholarship | 0 | $0 |
| Bank of America Scholarship (Formerly Hospital Trust) | 0 | $0 |
| Dennis W. Callahan Memorial Award | 0 | $0 |
| Alfred J. Verrecchia Emerging Technology Fund | 0 | $0 |
| Nancy & Joseph Vuono Endowed Scholarship | 0 | $0 |
| Mark & Betty McGivney Scholarship Accounting Majors | 0 | $0 |
| Saul A. Fern Endowed Scholarship Award in Marketing | 0 | $0 |
| Luna-Rivera SF Scholarship | 0 | $0 |
| Public Accounting Student Talent Development Fund | 4 | $128 |
| Cranston Print Works Scholarship | 0 | $0 |
| Sarni Family Fund for International Business | 0 | $0 |
| Joanne H. & Kevin L. Murphy, Jr. '82 Endowed Scholarship | 0 | $0 |
| Henry and Virginia Sousa Scholarship Fund | 1 | $250 |
| Frederick J. & Karen F. Buchsbaum Accounting Scholarship | 0 | $0 |
| Thomas Fish Family Scholarship Fund | 1 | $55,000 |
| Everett Picchione Memorial Scholarship | 0 | $0 |
| Textile Science Support | 0 | $0 |
| Richard J. & Constance Carroll Endowed Scholarship | 0 | $0 |
| TMD Scholarships (Spring Splash Scholarship) | 0 | $0 |
| Russell C. Koza Memorial Polish Heritage Scholarship | 0 | $0 |
| Alfred J. Verrecchia Endowed Professorship in Artificial Intelligence and Business Analytics | 0 | $0 |
| Kevin & Julie Twomey Scholarship Endowment | 0 | $0 |
| Spachman Professorship in Human Resource Management | 0 | $0 |
| Accounting Advisory Board Endowed Scholarship | 0 | $0 |
| Richard Minot Scholarship | 1 | $5,000 |
| Ashton Family Endowed Scholarship | 0 | $0 |
| Romeo & Rose Picerne Scholarship in Business | 0 | $0 |
| Christopher Ralph Cote '91 Finance Research Fund | 3 | $11,000 |
| Anne L. O'Connell '60 & John D. Stitch '76 Memorial Scholarship Endowment | 0 | $0 |
| Natalie Dana Brown Endowed Scholarship | 0 | $0 |
| Spencer Martin and Henry Schwarzbach Endowed Scholarship in Business | 0 | $0 |
| Diane & Kent Fannon Marketing Scholarship | 0 | $0 |
| College of Business Sponsorships Fund | 0 | $0 |
| Accounting Student Scholarship Endowment | 0 | $0 |
| College of Business | 355 | $291,112 |
| Winfield Scott Briggs Estate Endowed Scholarship in Accounting | 0 | $0 |
| Margaret T. Ordonez Textile & Costume Collection Manager Endowment | 0 | $0 |
| Nancy Berg Pfeiffer and Michael Pfeiffer Scholarship | 0 | $0 |
| Finance Advisory Board Endowed Scholarship | 0 | $0 |
| Calvin H. Brainard Leadership Scholarship | 0 | $0 |
| Warren Ferriter Endowed Scholarship | 0 | $0 |
| Jennifer Bolig & David Martirano, Scholarship for Women in Business | 0 | $0 |
| CBA PHD Fund | 1 | $5 |
| Deborah A. Imondi Endowed Scholarship | 0 | $0 |
| Ralph Potter Endowed Scholarship in Business | 0 | $0 |
| URI Student Investment Fund | 0 | $0 |
| Geoffrey V. & Judith S. Hopper Scholarship | 0 | $0 |
| Dept. of Accounting Endowment | 0 | $0 |
| David J. Martirano '91 Scholarship | 0 | $0 |
| CBA Student Lounge | 0 | $0 |
| Textile Veteran's Association Annual Award | 0 | $0 |
| Frank Navarro Scholarship Endowment | 0 | $0 |
| Chisholm Innovation Fund | 0 | $0 |
| Deborah I. Rose Endowed Scholarship in Accounting | 0 | $0 |
| Alfred J. Verrecchia-Hasbro Leadership Chair | 0 | $0 |
| Kenneth E. Knox Scholarship | 0 | $0 |
| Hasbro Scholars Endowment Fund | 0 | $0 |
| George & Lois Graboys Endowed Student Scholarship | 0 | $0 |
| Clay Van Sink PHD Management Travel Endowment | 0 | $0 |
| Hales Supply Chain Mgmt Scholarship | 0 | $0 |
| Dr. Ven Venkatesan Endowed Scholarship in Business | 0 | $0 |
| Frederick J. Newton Jr. Military Scholarship | 0 | $0 |
| Thomas Chisholm Business Teaching Endowment | 0 | $0 |
| William A. Orme Endowment | 0 | $0 |
| Richard Vangermeersch Accounting Endowment | 0 | $0 |
| Austin J. Dwyer '51, Francis J. Wilcox '51 and Bruce G. Zimmerman '51 Memorial Endowment | 0 | $0 |

Judith Konicov

Charles Frank

Joanne Murphy

Diane Cormier

Howard Konicov

Kevin Murphy

David Cormier

Izabela Gjergji

ashely zambrano

Scott Carter
