Gifts to College of Pharmacy contribute to...
At the University of Rhode Island College of Pharmacy, student success is powered by more than education, itโs fueled by opportunity, experience, and a community that shows up when it matters most.
Your gift to RhodyNow: College of Pharmacy provides immediate support for students, helping them navigate unexpected financial challenges and access career-defining experiences beyond the classroom.
From traveling to national conferences like American College of Clinical Pharmacy, American Society of Health-System Pharmacists, and American Pharmacists Association to presenting research and competing on a national stage, these opportunities shape confident, capable pharmacists ready to lead in their field.
And hereโs what matters most: Every gift makes a difference.
Whether you give $25, $100, or more, you are helping a student gain access to experiences that can change the trajectory of their career.
On URI Day of Giving, your impact goes even further. Every gift will be matched dollar for dollar, up to $10,000, thanks to the generosity of the College of Pharmacy Advisory Council.
Together, we are building more than careers. We are building the future of pharmacy.
Make your gift today and be part of their journey.
Advocates ๐ฃ
Richard J. Harrington '73, H'02 and Jean Harrington
Generated 3 clicksCollege of Business Dean's Advisory Council
Generated 1 clickLarry Aker '64, M.A.'76
Generated 6 clicksCarolyn Hunter '56
Generated 1 clickURI Hillel Board Members
Generated 7 clicks and 1 gift, totaling $18Anonymous
Generated 2 clicksAnonymous
Generated 2 clicksCELS Deanโs Advisory Council
Generated 2 clicksMark Ross
Generated 3 clicksGraduate School of Oceanography Dean's Advisory Council
Generated 2 clicksLeaderboards ๐ฅ
View All Donors| Fund Name | Donors | Raised ($) |
|---|---|---|
| Samuel J. Montalto Jr. Memorial Scholarship | 0 | $0 |
| Zeta Beta Tau Fraternity Pharmacy Endowment | 0 | $0 |
| Paramaz Avedisian Endowed Chair in Medicinal Organic Chemistry | 0 | $0 |
| Support for Faculty in Pharmacy Practice | 0 | $0 |
| College of Pharmacy Scholarship Endowment | 0 | $0 |
| Vogenberg Family Endowed Scholarship | 0 | $0 |
| Dr. Herb Carlin Scholarship | 0 | $0 |
| Hyman Fradin Scholarship | 0 | $0 |
| Phyllis M. Waite Endowment | 0 | $0 |
| Frank E. Cirillo '56 Endowed Memorial Scholarship Fund | 0 | $0 |
| Kevin J. Zecco Memorial Scholarship Fund | 0 | $0 |
| College of Pharmacy CE | 0 | $0 |
| RI Independent Community Pharmacists Student Award | 0 | $0 |
| Robert and Birdie Lawrence Endowed Scholarship | 0 | $0 |
| RI Pharmacists Association Sch Endow | 0 | $0 |
| Ascella Health Graduate Research Assistantship in Health Outcomes | 0 | $0 |
| Simpson Family Scholarship in Pharmacy | 0 | $0 |
| Sydney Cohn Memorial Scholarship Endowment | 0 | $0 |
| Dr. William Simonson '69 Endowed Scholarship | 0 | $0 |
| COP Student Activity Fund | 2 | $1,025 |
| Saul & Susan Kaplan Pharmacy Schorship Endowment | 2 | $750 |
| Bioactive Botanical Research Laboratory | 0 | $0 |
| Charles B. & Joan H. Frost Pharmacy Endowment | 2 | $1,000 |
| Norman A. & Mary Campbell Scholarship Fund | 5 | $436 |
| Robert & Arda Saute Scholarship Endowment | 0 | $0 |
| Pharmacy Building Future Fund | 0 | $0 |
| John and Anna-Helene Grossomanides Endowed Scholarship Fund | 0 | $0 |
| Lois Vars Scholarship | 0 | $0 |
| College of Pharmacy Dean's Faculty Staff Student Enhancement | 0 | $0 |
| Pharmacy Practice & Clinical Research Fund | 2 | $125 |
| Louis T. & Monica M. DiFazio Endowment | 0 | $0 |
| Louis A. and Joyce K. Luzzi Endowment for Graduate & Developmental Research | 0 | $0 |
| COP Continuing Education & Professional Development Endowment | 0 | $0 |
| Barbara C. Guentert '89 Pharmacy Scholarship | 5 | $220 |
| Shimizu Endowed Lectureship Fund | 0 | $0 |
| Brian P. Russell Pharmacy Endowment | 2 | $100 |
| COP: Kogut Hoechst | 0 | $0 |
| Dr. Jay R. Simon '68 Endowed Scholarship | 1 | $500 |
| William H. Cornell Jr. Pharmacy Endowment | 0 | $0 |
| Dr. Harold C. Harrison Memorial Temporarily Restricted Endowment Fund | 0 | $0 |
| Dr. Robert H. Hunter '71 Pharmacy Scholarship | 0 | $0 |
| CVS Endowed Scholarship | 0 | $0 |
| Cianfarani Endowment | 0 | $0 |
| Ronald P. & Karen W. Jordan Endowment | 2 | $5,000 |
| Lionel R. Savaria Scholarship | 0 | $0 |
| Mary C. Tafuri Memorial Scholarship Fund | 2 | $2,000 |
| Gladys N. Longo Endowed Scholarship in Pharmacy | 0 | $0 |
| Golini Family Scholarship in Pharmacy | 0 | $0 |
| Tom Needham Graduate Scholarship for Biomedical & Pharmaceutical Sciences | 0 | $0 |
| College Of Pharmacy Crime Lab Discretion | 0 | $0 |
| Lynn Pezzullo Pharmacy Endowment | 0 | $0 |
| Paul & Arlene Pierpaoli Endowment | 0 | $0 |
| John J. & Maureen A. Grabbert Pelosi Pharmacy Scholarship | 0 | $0 |
| Thomas "Tom" J. Kalista, Pharm.D. '13 Endowed Scholarship Fund | 23 | $4,787 |
| Norman C. & Dorothea Armstrong Saute Endowment | 0 | $0 |
| College of Pharmacy Innovation Fund | 3 | $2,050 |
| Matthew J. & Jeanmarie Leonard Pharmacy Endowment | 0 | $0 |
| Mario Family Foundation Impact Operating Fund | 0 | $0 |
| Mario Family Foundation Impact Endowment Fund | 0 | $0 |
| David Rockwell Defanti Memorial Scholarship | 0 | $0 |
| RhodyNow: College of Pharmacy | 72 | $97,583 |
| Paramaz Avedisian Pharmacy Scholarship | 0 | $0 |
| URI Class of 1926 Endowment In Pharmacy | 0 | $0 |
| Harriet Claflin Pharmacy Scholarship | 0 | $0 |
| COP Scholarship Operating Fund | 0 | $0 |
| Dr. Brian & Susan E. Sawchuck Endowment | 0 | $0 |
| Leonard Worthen Scholarship In Pharmacy | 0 | $0 |
| Joseph F. & Josephine D. Navach Scholarship | 0 | $0 |
| INBREE Core Research Lab | 0 | $0 |
| Edward M. Lee Memorial Scholarship Endowment | 0 | $0 |
| Whalley Family Endowed Scholarship in Pharmacy | 0 | $0 |
| Biomedical & Pharmaceutical Sciences Fund | 3 | $155 |
| Walter B. Thompson Memorial Scholarship | 0 | $0 |
| Arnold M. Sidel Pharmacy Student Travel | 0 | $0 |
| Richard & Lucille Yacino Pharmacy Endowment | 0 | $0 |
| Dr. Young Soo Choi Endowed Scholarship in Pharmacology | 0 | $0 |
| COP Graduate Program Fund | 4 | $225 |
| William Potter Endowment/Prizes In Chemistry | 0 | $0 |
| Pharmacy Grad & Undergrad Scholarship | 0 | $0 |
| William G. Peckham Memorial Scholarship Endowment | 0 | $0 |
| Benefit Street Pharmacy Endowment | 0 | $0 |
| Davol Company Pharmacy Scholarship Endow | 0 | $0 |
| Community First Responder Program | 0 | $0 |
| Romeo & Rose Picerne Scholarship for Pharmacy | 0 | $0 |
| Arnold M. Sidel Memorial Scholarship in Pharmacy | 0 | $0 |
| Dean Joan M. Lausier Pharmacy Future Fund | 0 | $0 |
| Eleanor M. Perfetto Scholarship | 0 | $0 |
| Heber W. Youngken, Jr. Medicinal Plant Garden Endowment | 3 | $105 |
| Potter Family Scholarship for Professional Development | 0 | $0 |
| Joseph P. Burghardt '78 Endowed Scholarship in Pharmacy | 0 | $0 |
| Metabolism & Enzymology Laboratory | 0 | $0 |
| Dea Belazi & Danielle DeFeo Family Scholarship | 0 | $0 |
| Heber W. Youngken Scholarship Endowment / Pharmacy | 0 | $0 |
| COP Dean's Excellence Fund | 4 | $1,500 |
| Medical Organic Chemistry Lab | 0 | $0 |
| Thomas M. Ryan Scholarship | 0 | $0 |
| Daniel P. N.Tsao Memorial Pharmacy Schola | 0 | $0 |
| Florence Champlin Hamilton Endowed Schol | 0 | $0 |
| Henry Jr. and Gertrude I. Nelson Memorial | 0 | $0 |
| Ernest Mario Distinguished Chair in Pharmaceutics | 0 | $0 |
| Omar Research Fund | 0 | $0 |
| Diane Barone Memorial Scholarship Fund | 2 | $140 |
| SE Mass. Pharmaceutical Assn. Scholarship Endow. | 0 | $0 |
| Peter and Irene Roditakis Swenton Pharmacy Endowment | 0 | $0 |










