Gifts to College of the Environment and Life Sciences contribute to...
Your support for our students and faculty ensures our landโ and seaโgrant mission can address the needs of local, regional, and global communities. The College of the Environment and Life Sciences encourages gifts to two priority funds: RhodyNow: College of the Environment and Life Sciences, which provides flexible support for student success, teaching, and research, and the CELS Fellowship Operating Fund, which expands handsโon, experiential learning opportunities for students.
Donors may also support other CELS funds, including Cooperative Extension programs; the Friends of Landscape Architecture Fund; the Departments of Marine Affairs, Plant Sciences, and Resource Economics; the Sustainable Agriculture Research and Geosciences Field Study Funds; RhodyNow: Metcalf Institute; and Marine Biology Undergraduate Research, or search for any fund of interest. All gifts to CELS count toward participation goals, with challenge gift opportunities noted below.
Thank you for your support!
Advocates ๐ฃ
Richard J. Harrington '73, H'02 and Jean Harrington
Generated 3 clicksCollege of Business Dean's Advisory Council
Generated 1 clickLarry Aker '64, M.A.'76
Generated 5 clicksCarolyn Hunter '56
Generated 1 clickURI Hillel Board Members
Generated 7 clicks and 1 gift, totaling $18Anonymous
Generated 2 clicksAnonymous
Generated 2 clicksCELS Deanโs Advisory Council
Generated 2 clicksMark Ross
Generated 3 clicksGraduate School of Oceanography Dean's Advisory Council
Generated 2 clicksLeaderboards ๐ฅ
View All Donors| Fund Name | Donors | Raised ($) |
|---|---|---|
| Dept Of Geology Fund | 1 | $100 |
| Silkworm Research/Goldsmith | 0 | $0 |
| Regenerative Systems Fund | 2 | $500 |
| Edgar C. Vatcher Memorial Endowment | 0 | $0 |
| Community First Responder Program | 0 | $0 |
| Richard C. Rhodes, III Animal Science & Technology Scholarship | 2 | $700 |
| Department of Biochemistry Martin Discretionary Fund | 0 | $0 |
| Turf Grass Research Fund | 0 | $0 |
| Metcalf Institute Fund for the Advancement of External Collaborations | 0 | $0 |
| Marine Biology Undergraduate Research | 1 | $1,000 |
| Barbara Bradford Brand' 30 Scholarship Endowment | 0 | $0 |
| Brett Santoro Memorial Scholarship | 0 | $0 |
| Dr. Roger Larson Memorial Field Camp Endowed Fund | 0 | $0 |
| JL Feinstein Experiential Energy Fellowship | 0 | $0 |
| Geosciences Field Study Fund | 2 | $25 |
| Michael Hanlon Memorial Fund/Fisheries | 0 | $0 |
| Dodd Family Scholarship | 0 | $0 |
| Alexander R. & Patricia A. Gavitt Endowed Scholarship | 0 | $0 |
| Sustainable Agriculture Research | 2 | $150 |
| Metcalf Institute Impact Accelerator Fund - Dr. S. Menezes | 0 | $0 |
| Abrams/Pointek Pre-Veterinary Scholarship | 0 | $0 |
| Dept of Natural Resource Sciences | 5 | $225 |
| John B. Smith Memorial Endowment for CELS Chemistry Research | 1 | $400 |
| Cedric C. Jennings Memorial Scholarship Summer Internship | 0 | $0 |
| Marine Biology Research | 0 | $0 |
| John M. Lawrence III Memorial Sch | 0 | $0 |
| Salt Ponds Coalition Abby Aukerman & Steven Carr Memorial Scholarship Endowment | 2 | $150 |
| Alexander D. Daunis Memorial Scholarship | 0 | $0 |
| Norman & Alicia Tashash CELS Scholarshi | 0 | $0 |
| URI Science & Engineering Fellows Student Scholarship Fund | 0 | $0 |
| Anne Higgins Memorial Fund for Bay Studies | 0 | $0 |
| CELS Bio Tech Building Operating Account | 0 | $0 |
| Professor John M. Gates Memorial Fund | 0 | $0 |
| Thomas F. Weaver Memorial Endowment Fund | 0 | $0 |
| Paul Cohen Mentorship Fund | 0 | $0 |
| Lorenzo F. Kinney '14 Endowed Plant Sciences Fund | 0 | $0 |
| John T. McCarthy '36 Memorial Scholarship Endowment | 0 | $0 |
| TERC Outreach | 0 | $0 |
| Kingston Hill Gardener's Scholarship Endowment | 0 | $0 |
| Sustainable Agriculture Program Fund | 1 | $10 |
| Alex V. & Elli A. Fricke Memorial Scholarship Endowment | 0 | $0 |
| Noel Jackson Turfgrass Pathol Endowment | 0 | $0 |
| Friends of Landscape Architecture Program Account | 3 | $200 |
| Michael P. Metcalf Institute Endowment Fund | 0 | $0 |
| Colonel James D. Marques, '79, USAF, MSC, (Ret.) Scholarship | 1 | $25,000 |
| Hope F. Hudner Endowment | 0 | $0 |
| The Michael P Metcalf Institute | 0 | $0 |
| Fisheries, Animal & Vet Sciences Teaching | 1 | $20 |
| Walter J.G. Carpenter Endowment in Horticulture | 0 | $0 |
| Learning Landscape Endowment | 0 | $0 |
| Kenneth Lagerquist- RINLA Horticultural Scholarship | 0 | $0 |
| Dr. C. Richard Skogley Scholarship Endowment | 0 | $0 |
| CELS: Plant Science Discretionary | 0 | $0 |
| John J. Fisher Memorial Endowment Award | 0 | $0 |
| Lloyd Robert Crandall Memorial Endowed Scholarship | 0 | $0 |
| John Simeone Endowment | 0 | $0 |
| Turf Disease Management Research | 0 | $0 |
| Philip L. Carpenter Memorial Scholarship Fund | 0 | $0 |
| Dept Of Resource Economics Fund | 4 | $11,575 |
| Bradford E. Southworth Family Scholarship | 0 | $0 |
| Landscape Architecture Lecture Series | 1 | $125 |
| RhodyNow: Metcalf Institute, CELS | 7 | $5,452 |
| Kenelm W. Coons Marine Affairs Scholarship | 0 | $0 |
| TickEncounter Resource Center Fund | 11 | $360 |
| James Brown and Gerald Krausse Scholarship for Natural Resources Science | 0 | $0 |
| Food Recovery for Rhode Island Fund | 10 | $205 |
| Mary Williams Browning Memorial Microbiology Scholarship | 0 | $0 |
| W. Berkley Carter Endowment Scholarship | 0 | $0 |
| Dept Of Microbiology Faculty Enhancement | 1 | $50 |
| Watershed Watch Scholarship | 0 | $0 |
| William R. DeRagon โ81 M.S. โ89 Memorial Scholarship for the College of the Environment and Life Sciences | 0 | $0 |
| Hugh H. Hoffman - Weekapaug Foundation for Conservation Scholarship | 0 | $0 |
| RhodyNow: College of the Environment & Life Sciences | 68 | $34,587 |
| John Samuel Clapper Memorial Scholarship | 0 | $0 |
| John P. Calestino Jr. & Naoma L. Corvese Scholarship in Medical Laboratory Science | 1 | $100 |
| Richard S. Wilkes '79 Science Communications Fund | 1 | $150 |
| Charles K. Mruk Jr. Memorial Scholarship Endowment | 0 | $0 |
| Stanley Cobb Marine Biology Endowment | 0 | $0 |
| URI Master Gardeners Educational Endowment Fund | 19 | $1,240 |
| Plant Diagnostic Laboratory Fund | 11 | $400 |
| Watershed Watch Fund | 13 | $980 |
| CELS Merit Scholarship | 0 | $0 |
| Jesse and Norman Furtado Scholarship Fund | 0 | $0 |
| Eastern Cooperative Extension Scholarship | 0 | $0 |
| Miss Aylor Dept of Fisheries Endowment | 0 | $0 |
| Onsite Wastewater Resource Center Fund | 4 | $85 |
| Bartlett Tree Foundation Inc Grant in Aid | 0 | $0 |
| John I. Hardy Scholarship Endowment | 0 | $0 |
| William S. Moody III Memorial Scholarship Endowment | 0 | $0 |
| Biotechnology Training Center | 0 | $0 |
| Geographic Information System Fund | 1 | $10 |
| URI Master Gardeners Operating | 0 | $0 |
| CELS: Community Tick Control Fund | 0 | $0 |
| Elmer A. Palmatier Memorial Scholarship | 0 | $0 |
| Plant & Soil Sciences Endowment | 1 | $50 |
| Economic & Policy Analysis for RI Fund (Sproul) | 0 | $0 |
| New England Farm & Garden Association Scholarship | 0 | $0 |
| Student Fund for Aquaculture & Fisheries | 0 | $0 |
| Cooperative Extension Education Center Fund | 5 | $40 |
| Kevin B. Walsh '80 Memorial Scholarship | 0 | $0 |
| Energy Center Literacy Initiative Fund | 12 | $745 |
| Food Recovery for Rhode Island Fund | 10 | $205 |
| CELS Fellowships Operating Fund | 25 | $7,500 |
| Al Owens '66 and Robert Bell '65 Memorial Scholarship | 0 | $0 |
| Wayne K. & Bernice A. Durfee Aquaculture | 0 | $0 |
| Hardee's Endowed Merit Scholarship | 0 | $0 |
| Nicholas P. D'Antilio '25 Memorial Scholarship for Environmental and Life Sciences | 0 | $0 |
| Professor Robert A. DeWolf Scholarship | 0 | $0 |
| Biological Assessment | 0 | $0 |
| CELS Bioscience Equipment Fund | 0 | $0 |
| Point Club Fisheries Endowment | 0 | $0 |
| CELS Dean's Excellence Fund | 0 | $0 |
| Ken '71, MA '73 and Laura '73, MPA '79 Kenerson Endowed Scholarship | 0 | $0 |
| David Wilkes 50th Anniversary Fund | 0 | $0 |
| Gaetano and Pasqualina Faella Memorial Endowment | 0 | $0 |
| Ruth R. Smith Memorial Scholarship Endowment | 0 | $0 |
| John W. Atwood Memorial Scholarship Endowment | 0 | $0 |
| Raymond & Virginia Lippmann Endowment for Landscape Architecture | 0 | $0 |
| Raymond G. & Nancy A. Lundgren Endowment | 1 | $100 |
| George & Barbara G. Young Chair in Biology | 2 | $5,000 |
| Dr. James W. & Mildred L. Cobble Memorial Scholarship | 0 | $0 |
| Margaret J. "Maggie" Daniel '24 Memorial Award | 0 | $0 |
| CELS Dean's Discretionary Fund | 0 | $0 |
| Science Education and Society Lab | 0 | $0 |
| Matthew Horridge Scholarship Fund | 0 | $0 |
| Friend of URI Arboretum | 0 | $0 |
| Bayrose Bird Research on Block Island | 0 | $0 |
| Richard Wood Memorial/Award In Botany | 0 | $0 |
| Department of Marine Affairs | 1 | $10 |
| I-Cubed | 0 | $0 |
| Coastal Planning, Policy and Design | 0 | $0 |
| Geosciences Faculty Research Development Fund | 0 | $0 |
| Coastal Institute Discretionary Fund | 1 | $35 |
| Aquaculture Research Laboratory Facility | 0 | $0 |
| Frederick S. Strickhart Scholarship Endowment | 0 | $0 |
| Aquaculture Extension Fund | 3 | $110 |
| Turf Club Activity Fund | 0 | $0 |
| URI Food Center Operating Account | 0 | $0 |
| Dr. Alan G. Hunter Teaching & Research Fellowship | 0 | $0 |
| British Virgin Islands Marine Conservation | 0 | $0 |
| Learning Landscape Operating aka Botanical Gardens | 0 | $0 |
| Joan I. Smith & Athalie R. Clarke Fnd Award for Undergraduate Environmental Research | 0 | $0 |
| URI Cooperative Extension 4-H Program Fund | 2 | $20 |
| John E. Powell Memorial Scholarship | 0 | $0 |
| Frank Golet Wetland Ecology Student Fund | 0 | $0 |
| Biological Control Laboratory Fund | 2 | $20 |
| Arthur & Helen P. Kelman Internship in Plant Science | 0 | $0 |
| Bee and Fruit Production | 0 | $0 |
| Dr. Roger Larson Memorial Field Camp Operating Fund | 0 | $0 |
| Francisco Esparza Cytotechnology Scholarship Fund | 0 | $0 |
| Turf & Ornamental Insect Research | 0 | $0 |
| Barbara K. Simmons Memorial Fund | 0 | $0 |
| Gloria M. Hurley Memorial Endowment | 0 | $0 |
| Anna & Silvio Quattrini Memorial Sch | 0 | $0 |
| Bermuda Sharks | 0 | $0 |
| New England Wildlife | 0 | $0 |
| Norris Wood Award in Microbiology | 0 | $0 |
| David Wilkes Resource Development Dean's Fund | 0 | $0 |
| Fisheries & Marine Operating | 0 | $0 |
| Metcalf Institute Innovation Fund | 2 | $36 |
| Gregory P. Murphy '74 G'77 Endowed Fellowship | 0 | $0 |
| South County Garden Club Scholarship | 0 | $0 |
| Joseph W. Rock Memorial Scholarship | 0 | $0 |
| Kingston Wildlife Research Station | 0 | $0 |
| Geology Student Support Fund | 0 | $0 |
| Rhododendron Research | 0 | $0 |
| Landscape Architecture Student Fund | 0 | $0 |
| Carl H. Beckman '47 Graduate Research Fund | 0 | $0 |
| Dr. William H. Krueger Graduate Studies Fund | 0 | $0 |
| Bradford L. Williams Memorial Fund / Fisheries & Marine | 0 | $0 |
| Julie Swistak Maloney Scholarship | 0 | $0 |
| Big River Endowment | 0 | $0 |
| Weekapaug Foundation for Conservation Scholarship in Environmental Studies in Memory of Former Trustee Richards A. Dumouchel | 0 | $0 |
| Deller Family Fellowship | 1 | $25,000 |










