Gifts to Graduate School of Oceanography (GSO) contribute to...
URIβs Graduate School of Oceanography is one of the worldβs premier academic institutions of oceanography and ocean exploration.
We know that the ocean holds the key to addressing the worldβs most pressing challenges:
What scientific, economic and cultural discoveries are yet to be made as we explore the ocean?
How can we invest in the blue economy to grow sustainably?
How can we support climate resiliency efforts locally and around the world?
How can we deepen our understanding and strengthen our ability to care for life on Earth?
GSO tackles these questions by advancing oceanographic research that drives innovation and understanding, and preparing the next generation of ocean leaders.
With your support, you fuel both.
Your gift accelerates scientific breakthroughs while ensuring that emerging oceanographers, policymakers, and communities have the knowledge and tools to translate discovery into action.
Advocates π£
Richard J. Harrington '73, H'02 and Jean Harrington
Generated 3 clicksCollege of Business Dean's Advisory Council
Generated 1 clickLarry Aker '64, M.A.'76
Generated 6 clicksCarolyn Hunter '56
Generated 1 clickURI Hillel Board Members
Generated 7 clicks and 1 gift, totaling $18Anonymous
Generated 2 clicksAnonymous
Generated 2 clicksCELS Deanβs Advisory Council
Generated 2 clicksMark Ross
Generated 3 clicksGraduate School of Oceanography Dean's Advisory Council
Generated 2 clicksLeaderboards π₯
View All Donors| Fund Name | Donors | Raised ($) |
|---|---|---|
| Robert '35 & Marjorie '36 Fillmore Memorial Endowment | 0 | $0 |
| Marine Spatial Planning | 0 | $0 |
| Inner Space Center Partnership | 0 | $0 |
| US Special Projects CRC | 0 | $0 |
| Lance A. Ricci Fellowship | 0 | $0 |
| GSO Alumni Endowment | 1 | $50 |
| Napora Fund for Biological Oceanography | 0 | $0 |
| Coastal Resource Center Discretionary Fund | 0 | $0 |
| Farmer Family: Henry S. Farmer Award Biological Oceanography | 0 | $0 |
| Davis Family Endowed Scholarship for Fisheries Oceanography | 0 | $0 |
| Lohmann Mass Spectrometer | 0 | $0 |
| Oceans & Fisheries Initiative Learning Partner | 0 | $0 |
| Webb Family Endowment Fund For Oceanography | 0 | $0 |
| Norman Watkins Memorial Fund | 0 | $0 |
| GSO Partners in Education | 0 | $0 |
| Farmer Family: Pacifico A. Colicci Award in Ocean Engineering | 0 | $0 |
| James Austin GSO Campus Redevelopment Fund | 0 | $0 |
| GSO Oceanography Explorers | 0 | $0 |
| GSO: Memorial Bench Fund | 0 | $0 |
| Aquidneck Island - SAMP | 0 | $0 |
| William E. Simmons Memorial Sch Oceanography | 0 | $0 |
| Frederick Lippitt Endowment in Oceanography | 0 | $0 |
| Knauss Quad Re-dedication Fund | 0 | $0 |
| RhodyNow: GSO | 29 | $28,679 |
| South Ferry Church Endowment | 0 | $0 |
| CRC Aquidneck Island | 0 | $0 |
| Ann Durbin Award | 0 | $0 |
| Robert L. McMaster Endowment Fund | 0 | $0 |
| GSO Dean's Fund for Excellence Operating | 1 | $1,000 |
| Rhode Island Sea Grant | 0 | $0 |
| Thomas & Kathy J. McNiff Graduate Student Endowment in Marine Science | 0 | $0 |
| Charles & Marie Fish Endowment Fund | 0 | $0 |
| GSO: David Smith Water Quality | 0 | $0 |
| Robert D. Ballard Grad Fellow Oceanography | 0 | $0 |
| GSO Dean's Fund for Excellence Endowment | 0 | $0 |
| James Corless Fund/Prizes In Marine Chemistry | 0 | $0 |
| GSO Outreach & Public Relations | 0 | $0 |
| Cronquist Family Global Warming Research Endowment | 0 | $0 |
| GSO Workshops | 0 | $0 |
| GSO Scientific Supplement | 0 | $0 |
| URI Class of 1955 Endowment for Archaeological Oceanography | 0 | $0 |
| GSO Chowder & Marching | 0 | $0 |
| John A. Knauss Fund for Oceanographic Excellence | 1 | $10 |
| GSO: Small Boats Maintenance Fund | 0 | $0 |
| Devereux Ocean Foundation Fund for GSO | 0 | $0 |
| Taco Oceanography Explorers | 0 | $0 |










