Gifts to College of Health Sciences contribute to...
By making a gift to the College of Health Sciences you will provide the resources needed to shape a healthier world through research, education, and service.
โญJoin Today's Challengeโญ
If the College of Health Sciences reaches 40 donors, the College will provide a $5,000 match, which will fund a summer of '27 internship opportunity for a CHS student.
Advocates ๐ฃ
Richard J. Harrington '73, H'02 and Jean Harrington
Generated 3 clicks
Gave $100,000 during a Challenge!
College of Business Dean's Advisory Council
Generated 1 click
Gave $100,000 during a Challenge!
Larry Aker '64, M.A.'76
Generated 5 clicks
Offered a $75,000 match
Carolyn Hunter '56
Generated 1 click
Gave $50,000 during a Challenge!
URI Hillel Board Members
Generated 7 clicks and 1 gift, totaling $18
Offered a $40,000 match
Anonymous
Generated 2 clicks
Gave $30,000 during a Challenge!
Anonymous
Generated 2 clicks
Gave $25,000 during a Challenge!
CELS Deanโs Advisory Council
Generated 2 clicks
Gave $23,000 during a Challenge!
Mark Ross
Generated 3 clicks
Gave $20,000 during a Challenge!
Graduate School of Oceanography Dean's Advisory Council
Generated 2 clicks
Offered a $20,000 match
Leaderboards ๐ฅ
View All DonorsCollege of Health Sciences Leaderboard
| Fund Name | Donors | Raised ($) |
|---|---|---|
| Andrew Rotelli III Memorial Scholarship Endowment | 0 | $0 |
| Ward-Ritacco Parkinson's Award | 0 | $0 |
| Drs. James & Janice Prochaska Lectureship Fund | 0 | $0 |
| Joseph '56 and Ruby DeChristofaro Award for Scholarly Excellence in Neuroscience | 0 | $0 |
| Eleanor Milner Morris Endowment | 0 | $0 |
| Gallogly-Burt Student Internship Fund | 0 | $0 |
| HDF Research Fund | 1 | $0 |
| George & Mary Bond Endowed Scholarship | 0 | $0 |
| Ruth E. Curran Endowment Scholarship | 0 | $0 |
| Robert & Mafalda Gatani Nula Adult Education Scholarship | 0 | $0 |
| Nutrition Club | 0 | $0 |
| College of Health Sciences Graduate Endowment | 0 | $0 |
| Journal of Financial Counseling & Planning | 0 | $0 |
| Motor Control Lab | 0 | $0 |
| Kathryn R. Beaupre Trust Dept. of Comm. Disorders Scholarship | 0 | $0 |
| Professor Mark Wood Memorial Endowment | 0 | $0 |
| Jose Bowen Tombs Scholarship | 0 | $0 |
| Mabel Goshdigian Dietetics Merit Scholar | 0 | $0 |
| Albert P. Teoli Sr Endowed Scholarship | 0 | $0 |
| Sue and Rick Warford URI Child Development Center Memorial Scholarship | 0 | $0 |
| Kinesiology Adapted Physical Education Program | 0 | $0 |
| Dr. Tom Manfredi Kinesiology Student Research Fund | 29 | $1,100 |
| Providence Child Development Center | 10 | $430 |
| Dr. Jeffrey Ross & Jennifer Ross Internship Fund | 0 | $0 |
| Public Health Fund | 24 | $620 |
| Martin Henry Fund | 85 | $15,108 |
| Little M.A.M.A. Child Development Center Endowment | 0 | $0 |
| HDF Chair Discretionary Fund | 0 | $0 |
| HDF Human Development and Family Services Research Fund | 7 | $346 |
| RhodyNow: OLLI (Osher Lifelong Learning Institute) | 199 | $26,977 |
| Kingston Child Development Center | 38 | $2,050 |
| Interdisciplinary Neuroscience Program Fund | 1 | $25 |
| Department of Psychology | 17 | $880 |
| Physical Therapy Fund | 8 | $470 |
| CHS Internship & Experiential Learning Fund | 5 | $7,600 |
| Nancie Herbold Nutrition Department Fund | 3 | $20 |
| RhodyNow: College of Health Sciences | 18 | $882 |
| College of Health Sciences Endowment Dean's Disc | 0 | $0 |
| Kinesiology Chair's Fund | 0 | $0 |
| Nancy K. Bond '70 Endowed Scholarship Fund | 0 | $0 |
| Elizabeth Carolyn Lincoln '43 Scholarship Fund for Nutrition and Dietetics | 0 | $0 |
| Peter Merenda Prize In Research Methodology | 0 | $0 |
| Feinstein Center for a Hunger Free America | 0 | $0 |
| Charles E. Olney Memorial Food Science Scholarship | 0 | $0 |
| RI Dietetic Association Scholarship | 0 | $0 |
| Stanley Berger Memorial Fund | 0 | $0 |
| Dorothy Shackleton Anti-Hunger Fund | 0 | $0 |
| RI Food Fitness & Fun Program | 0 | $0 |
| Joan '86, Melissa and Jennifer Heaton Endowed Scholarship | 0 | $0 |
| Charles Yaghoobian Memorial Scholarship | 0 | $0 |
| Burt Gallogly Family Scholarship | 0 | $0 |
| Norma Bugbee Memorial Scholarship | 0 | $0 |
| Physcial Therapy Clinical Scholar Fund | 0 | $0 |
| Elizabeth W. Christopher Memorial Scholar | 0 | $0 |
| Psychology Scholarship Operating | 0 | $0 |
| William J. & Lindell Clark Northup Scholarship Fund for the College of Health Sciences | 0 | $0 |
| Barbara H. Murray Health Sciences Scholarship | 0 | $0 |
| Department of Nutrition | 8 | $310 |
| Nula Family Endowment | 0 | $0 |
| HDF Professional Enrichment | 0 | $0 |
| Theresa Laffey Newton Scholarship Fund | 0 | $0 |
| Dr. Glenda L. Vittimberga '88 Endowed Professorship | 0 | $0 |
| Majorie U. Ellis Memorial Scholarship Endowment | 0 | $0 |
| Communicative Disorders | 2 | $20 |
| Dr. Mark P. Babich Memorial Student Internship Fund | 0 | $0 |
| Heditsian Family Endowment for Life Partner Preparation | 0 | $0 |
| Osher Lifelong Learning Institute Endow | 0 | $0 |
| E. Kenneth Carpenter Memorial / Psychology Award | 0 | $0 |
| Dr. James Reid Endowed Scholarship | 0 | $0 |
| Betty '42 and Tom Shreve Scholarship | 0 | $0 |
| Barbara L. Wilson Endowment for Health Sciences | 0 | $0 |
| Ruth E. Atkinson Endowed Scholarship | 0 | $0 |
| Audiology at URI | 0 | $0 |
| Prochaska Professorship in Population Health | 6 | $1,125 |
| Community Nutrition & Health Assessment Program | 0 | $0 |
| Gloria G. & John W. Swan Memorial Scholarship | 0 | $0 |
| MindImmune Therapeutics Student Travel Fund for Neuroscience Education | 0 | $0 |
| Alfred B. Boaro Endowed Scholarship in Nutrition and Dietetics | 0 | $0 |
| Dr. Janet M. Kulberg Memorial Fund in Psychology | 0 | $0 |
| Behavioral Science Graduate Program | 0 | $0 |
| URI Cyber-Seniors Program | 0 | $0 |

John Grey

Joan Yokow

Marie Lupino

Sara Nelson

Robert Bianchini

Anthony Lupino

Keri Bianchini

David Nelson

Paula Grey

Mary O'Keefe
