Gifts to College of Nursing contribute to...
Your gift today supports the Collegeโs tradition of excellence. The College of Nursing undergraduate program continues to rank among the top ten percent of nursing programs nationwide. Additional resources will further support our students and inspire the faculty who serve as their mentors and facilitators.
Our College has grown in national stature because of the exceptional support we have received from individuals like you. Your gift todayโof any sizeโwill help advance student success, research innovation, and the future of nursing at URI. You can contribute to the collective impact of URI Day of Giving and enhance learning, research, and student opportunities.
โญJoin Today's Challenge โญ
To encourage your participation, if 100 people make a gift to the College by April 28, the Collegeโs Advisory Board has pledged $10,000. Your support will reinforce the strong sense of community within our College and help sustain the unique learning opportunities and personal attention our faculty provide.
Advocates ๐ฃ
Richard J. Harrington '73, H'02 and Jean Harrington
Generated 3 clicksCollege of Business Dean's Advisory Council
Generated 1 clickLarry Aker '64, M.A.'76
Generated 6 clicksCarolyn Hunter '56
Generated 1 clickURI Hillel Board Members
Generated 7 clicks and 1 gift, totaling $18Anonymous
Generated 2 clicksAnonymous
Generated 2 clicksCELS Deanโs Advisory Council
Generated 2 clicksMark Ross
Generated 3 clicksGraduate School of Oceanography Dean's Advisory Council
Generated 2 clicksLeaderboards ๐ฅ
View All Donors| Fund Name | Donors | Raised ($) |
|---|---|---|
| Martha E. Barden Community Nursing Endowment | 0 | $0 |
| Nursing Faculty Study Fund | 0 | $0 |
| MIldred J Galanti Endowed Nursing Scholarship | 0 | $0 |
| Dr. Janet Hirsch Nursing Endowment | 0 | $0 |
| Gladys N. Longo Nursing Scholarship | 0 | $0 |
| Paula Gagne Viau Endowment for Nursing Faculty and Students | 1 | $250 |
| Roddy Trust Endowed Nursing Scholarship | 0 | $0 |
| Paul & Marcia Bigney Scholarship Endowment | 0 | $0 |
| Jonas Scholar Program | 0 | $0 |
| Mary O'Sullivan McGovern Nursing Endowment | 0 | $0 |
| Cynthia and Thomas Sculco Graduate Nursing Research Scholars | 0 | $0 |
| Marie D. Radoccia Endowed Nursing Scholarship | 0 | $0 |
| Frederick '22 & Dorothy Louise Titchener Scholarship | 0 | $0 |
| Charlotte Leneker O'Gorman RN Scholarship | 0 | $0 |
| Oscar & Lauretta Lapierre Memorial Scholarship Endowment | 0 | $0 |
| Dr. Donna Schwartz-Barcott & Dr. Hesook Suzie Kim Nursing Fellowship | 7 | $1,000 |
| Les & Carol Crandall Scholarship Endowment | 0 | $0 |
| Nancy A. Tucker Scholarship in Nursing | 0 | $0 |
| CON: Pathways Program | 12 | $755 |
| M. Adelaide Briggs Endowed Scholarship | 0 | $0 |
| Edith F. Chappell Nursing Scholarship En | 0 | $0 |
| Ruth Chadwick Waldman Nursing Scholarship | 0 | $0 |
| John H. Visneuski Master/Doctor of Nursing Practice Scholarship | 0 | $0 |
| Barbara L. Tate Scholarship in Nursing | 0 | $0 |
| Levia V. Farmer Family Nursing Scholarship | 0 | $0 |
| Lt. Charlie Yaghoobian Jr. Memorial Nursing Scholarship Founded by Kam Esmail '66 | 0 | $0 |
| Eleanor F. Barlow Nursing Scholarship Endowment | 0 | $0 |
| Elaine Moretti Riley Homecare Advantage Endowment | 0 | $0 |
| Emilie C. Borden '16 Norman H. '15 Nursing Scholarship | 0 | $0 |
| Wilbur & Evelyn Fagans Scholarship Endowment | 0 | $0 |
| Adele Sheila Landesberg Memorial Endowed Scholarship | 0 | $0 |
| Esther A. Watson Memorial Scholarship Endowment | 0 | $0 |
| College of Nursing Research Enhancement | 21 | $1,935 |
| Vera J. Clark Scholarship in Nursing | 0 | $0 |
| College of Nursing Dean's Excellence Fund | 3 | $2,275 |
| Cynthia and Thomas Sculco Endowed Nursing Scholarship | 0 | $0 |
| Holly Kennedy Diversity Endowment | 0 | $0 |
| Lietar / Nield Lecture Series | 0 | $0 |
| Deborah Godfrey Brown Leadership Award | 0 | $0 |
| Louisa White Scholarship Endowment | 0 | $0 |
| James E. Riley '66, G'72 - HomeCare Advantage Nursing Travel Fund | 0 | $0 |
| Ella Soloveitzik 37 Memorial Scholarship | 0 | $0 |
| Robert P. & Dolores C. McKenna Scholarship Endowment | 0 | $0 |
| Caitlyn Rose Savio Memorial Scholarship | 0 | $0 |
| Lorraine E. Julian Hall Fund for Nursing | 1 | $200 |
| Elizabeth Carolyn Lincoln '43 Scholarship Fund for Nursing | 0 | $0 |
| Grace M. Eastwood '38 Endowed Fund for Faculty Development | 0 | $0 |
| Cynthia Davis Sculco '65 Endowment | 0 | $0 |
| CON General Scholarship Fund | 1 | $200 |
| Lorraine Schwartz Endowed Nursing Sch | 0 | $0 |
| Lilly Stamp Excellence Endowment | 0 | $0 |
| Kenneth & Susan Kermes Undergraduate Nursing Scholarship | 0 | $0 |
| RhodyNow: College of Nursing | 89 | $31,199 |
| Thanatology Endowed Scholarship Fund | 2 | $500 |
| Deborah Godfrey Brown Nursing Scholarship | 0 | $0 |
| Giuseppina & Mariano Galanti Nursing Scholarship | 0 | $0 |
| Catherine Suda & Edward Pratt Memorial S | 0 | $0 |
| Natale Angela Jabour Nursing Scholarship | 0 | $0 |
| Sharon Dubois-Hall Memorial Endowment | 0 | $0 |
| Cynthia and Thomas Sculco Graduate Nursing Research Scholars Endowed Fund | 0 | $0 |
| Dr. Elaine Barber Parker Fund for Nursing Faulty Development | 0 | $0 |
| Lynda Sacco Joseph Nursing Scholarship | 0 | $0 |










