Gifts to Campus Rec and Club Sports contribute to...
Campus Recreation enriches the holistic well-being of the URI Community through diverse recreational opportunities and a commitment to inspiring a sense of belonging. Campus rec offers a wide range of programs state-of-the-art facilities, everything from competitive team sports to group fitness classes to individualized personal training.
The URI Club Sports program brings together more than 700 student-athletes across 21 competitive teams. Organized and managed by students, with guidance from coaches and Campus Recreation, these teams practice several times each week and compete against colleges and universities both regionally and nationally. Each club team has its own charitable fund, so your gift goes straight to the program you care about most. Your support helps cover critical expenses like travel to tournaments, uniforms and gear, competition fees, and equipment upgrades.
Advocates π£
Richard J. Harrington '73, H'02 and Jean Harrington
Generated 3 clicksCollege of Business Dean's Advisory Council
Generated 1 clickLarry Aker '64, M.A.'76
Generated 6 clicksCarolyn Hunter '56
Generated 1 clickURI Hillel Board Members
Generated 7 clicks and 1 gift, totaling $18Anonymous
Generated 2 clicksAnonymous
Generated 2 clicksCELS Deanβs Advisory Council
Generated 2 clicksMark Ross
Generated 3 clicksGraduate School of Oceanography Dean's Advisory Council
Generated 2 clicksLeaderboards π₯
View All Donors| Fund Name | Donors | Raised ($) |
|---|---|---|
| RhodyNow: Men's Rugby | 6 | $275 |
| RhodyNow: Men's Lacrosse Club | 14 | $4,425 |
| RhodyNow: Women's Club Soccer | 7 | $500 |
| RhodyNow: Co-Ed Club Team Tennis | 4 | $450 |
| RhodyNow: Men's Ice Hockey Club | 5 | $305 |
| RhodyNow: Women's Ice Hockey Club | 8 | $600 |
| RhodyNow: Men's Wrestling Club | 5 | $250 |
| RhodyNow: Equestrian Club Fund | 11 | $1,395 |
| RhodyNow: Sailing Club Team | 24 | $4,840 |
| RhodyNow: Women's Club Volleyball | 6 | $1,900 |
| RhodyNow: Women's Ultimate Frisbee | 13 | $646 |
| RhodyNow: Men's Volleyball Club | 9 | $300 |
| RhodyNow: Women's Rugby Club | 9 | $285 |
| RhodyNow: Roller Hockey Club | 14 | $670 |
| RhodyNow: Women's Gymnastics | 11 | $3,375 |
| RhodyNow: Campus Recreation | 5 | $600 |
| RhodyNow: Men's Ultimate Frisbee | 29 | $1,365 |
| RhodyNow: Men's Club Soccer | 1 | $50 |
| RhodyNow: Coed Club Swimming & Diving | 3 | $70 |
| RhodyNow: Field Hockey | 10 | $313 |
| URI Sailing Team Future Fund | 6 | $11,950 |
| RhodyNow: Club Sports | 5 | $900 |
| RhodyNow: Club Crew | 102 | $15,405 |
| RhodyNow: Women's Lacrosse Club | 3 | $100 |
| RhodyNow: Club Pickleball | 5 | $305 |










